Aster Prime Hospital does not offer any sort of employment in exchange for payment of money for any purpose whatsoever. If you receive any similar kind of offer from anyone representing Aster Prime Hospital, please send an email with the intimation and related documents to HR TEAM.

Aster Women and Children Hospital

Bio-Medical Waste Report (Month wise) in kgs

 

  Blue Bags Red Bags Yellow Bags Containes/Sharps Cytotoxic Yellow Bags Covid19 Bags Total
SL No Month Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 Feb-21 3 3.15 37 43.47 58 84.19 0 0 0 0 0 0 98 130.81
2 Mar-21 1 2.38 31 134.68 72 283.91 1 2.98 0 0 0 0 105 423.95
3 Apr-21 2 10.3 95 226.57 99 304.24 2 6.41 0 0 0 0 198 547.52
4 May-21 135 481.83 68 259.37 4 51.72 8 17.76 0 0 10 14.9 225 825.58
5 June-21 7 58.77 58 287.68 120 479.58 8 16.16 0 0 8 11.04 201 853.23
6 July-21 5 46.14 54 267.15 111 516.77 11 14.74 0 0 11 18.34 192 863.14
7 Aug-21 3 18.19 50 256.67 125 541.03 7 9.85 0 0 12 14.17 197 839.91
8 Sept-21 8 74.76 44 278.07 104 507.36 12 18.75 0 0 9 17.39 177 896.15
9 Oct-21 14 120.48 51 334.03 123 674.04 6 9.17 0 0 6 14.99 200 1152.71
10 Nov-21 5 24.27 60 337.69 131 667.2 17 29.29 0 0 1 2.86 214 1061.31
11 Dec-21 9 68.05 63 298.36 146 617.19 19 24.02 0 0 2 4.45 239 1012.07
12 Jan-22 7 47.15 48 246.28 125 506.79 10 12.41 0 0 53 115.92 243 928.55
13 Feb-22 10 77.17 56 294.28 107 484.61 13 20.16 0 0 8 9.35 194 885.57
14 Mar-22 10 75.9 57 300.05 125 540.59 5 6.35 0 0 0 0 197 922.89
15 Apr-22 5 36.34 46 274.15 97 507.06 9 7.73 0 0 0 0 157 825.28
16 May-22 7 48.41 65 324.52 139 635.75 11 10.98 0 0 0 0 222 1019.66
17 Jun-22 10 60.66 54 327.72 124 584.54 6 7.55 0 0 0 0 194 980.47
18 Jul-22 15 97.19 71 413.31 144 612.46 18 22.75 0 0 4 10.61 252 1156.32
19 Aug-22 16 110.81 106 565.04 196 801.48 20 27.9 0 0 0 0 338 1505.23
20 Sep-22 16 125.34 105 601.25 201 892.88 21 25.86 0 0 0 0 343 1645.33
21 Oct-22 10 83.97 92 481.31 183 855.75 10 19.63 0 0 0 0 295 1440.66

Aster CMI Bangalore

Bio-Medical Waste Report (Month wise) in kgs


Download Biomedical Waste Annual Report - Form 4

  Blue Bags Red Bags Yellow Bags Containes/Sharps Cytotoxic Yellow Bags Covid 19 Bags Total
SL No Month Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 Nov 2018 126 1314.18 1046 5725.14 1282 6458.13 128 172.89 12 20.54     2594 13690.88
2 Dec 2018 94 1146.92 1171 5788.78 1245 4685.52 146 174.52 17 44.00     2673 11839.74
3 Jan 2019 104 1237.54 1212 5890 1385 5277.10 141 150.08 25 88.01     2867 12642.71
4 Feb 2019 130 1417.21 1133 5409.21 1223 4574.38 165 182.69 23 82.27     2674 11665.76
5 Mar 2019 132 1346.44 1327 6196.34 1587 5826.83 140 166.69 20 62.66     3206 13598.96
6 Apr 2019 114 1216.49 1153 5538.73 1458 5494.81 131 158.63 23 110.93     2880 12523.88
7 May 2019 127 1393.49 1077 5889.25 1256 5314.15 167 196.93 14 74.03     2641 12867.85
8 Jun 2019 91 1162.32 1126 6022.48 1279 5305.65 122 182.33 7 43.28     2625 12716.06
9 Jul 2019 133 1557.11 1221 6583.57 1389 5693.14 157 195.11 18 96.69     2918 14125.62
10 Aug 2019 139 1549.09 1233 6617.41 1377 5910.13 173 205.03 16 93.64     2938 14375.30
11 Sep 2019 133 1388.74 1180 6367.43 1311 5657.84 161 188.30 11 57.10     2796 13659.41
12 Oct 2019 149 1431.10 1184 6592.93 1242 5662.79 181 191.34 5 24.07     2761 13902.23
13 Nov 2019 134 1296.76 1054 6126.95 1095 5878.86 168 179.72 12 71.73     2463 13554.02
14 Dec 2019 121 1108.29 871 6007.23 992 5730 171 219.4 11 52.29     2166 13117.21
15 Jan 2020 87 794.08 856 6047.47 959 5468.51 154 179.06 8 37.84     2064 12526.96
16 Feb 2020 130 1239.93 1045 5893.47 1118 5365.94 175 195.01 30 119.62     2498 12813.97
17 Mar 2020 114 1129.49 962 5370.24 1121 5100.81 139 167.12 42 182.38 0 0 2378 11950.04
18 Apr 2020 95 939.37 651 3901.76 816 3421.7 108 185.4 56 232.22 0 0 1726 8680.44
19 May 2020 117 1092.65 768 6044.84 921 5429.59 107 328.13 62 229.24 4 6.54 1979 13130.98
20 Jun 2020 94 904.41 881 5756.52 1053 5853.73 96 144.9 26 119.08 138 406.5 2288 13185.14
21 Jul 2020 78 793.31 793 4248.93 955 3830.43 101 135.05 43 187.17 1083 5713.66 3053 14908.55
22 Aug 2020 77 832.3 693 3979.56 735 3748.20 99 122.23 18 106.75 1634 9822.73 3256 18611.77
23 Sep 2020 100 1041.54 690 4859.98 785 4599.20 159 171.53 20 56.09 1429 7220.45 3183 17948.79
24 Oct 2020 98 1002.39 797 5299.08 905 5046.44 137 182.11 19 74.95 1668 7686.39 3624 19291.36
25 Nov 2020 86 927.84 609 4475.85 618 3747.92 117 172.81 33 139.18 988 5783.45 2451 15248.55
26 Dec 2020 102 1089.17 874 5828.34 577 3551.41 135 155.32 33 156.37 822 4197.88 2543 14978.49
27 Jan 2021 120 1102.29 1005 5969.43 701 3903.85 165 177.71 30 131.03 751 3885.59 2772 15169.9
28 Feb 2021 132 1131.04 945 5651.23 526 2804.17 163 198.54 34 151.07 730 3580.14 2530 13516.19
29 Mar 2021 180 1316.25 948 5582.71 545 2873.76 181 193.27 42 149.89 803 3716.68 2699 13832.56
30 Apr 2021 154 1181.35 650 4700.17 383 2452.26 155 187.94 15 69.85 1064 6758.49 2421 15350.06
31 May 2021 156 1416.44 550 4470.41 371 2489.49 220 235.05 26 116.07 1377 9464.81 2700 18192.27
32 June 2021 186 1374.37 736 5266.74 558 3998.94 198 218.71 29 124.34 629 4493.5 2336 15476.6
33 July 2021 146 1182.66 733 5508.89 877 5939.25 204 200.34 38 171.26 361 1372.45 2359 14374.85
34 Aug 2021 156 1115.94 1151 5472.39 1477 6341.13 169 259.69 29 177.11 307 852.56 3289 14218.82
35 Sep 2021 254 1218.19 1342 5992.91 1654 6263.32 176 177.3 40 136.04 182 497.34 3648 14285.1
36 Oct 2021 208 1523.74 1001 6463.98 1232 6545.46 218 193.42 36 178.12 72 226.08 2767 15130.8
37 Nov 2021 223 1309.78 980 6257.99 1151 6981.97 164 173.72 38 128.31 107 359.81 2663 15211.58
38 Dec 2021 213 1391 1078 6155 1286 6166 172 174 40 139 123 346 2912 14370
39 Jan 2022 179 1064.85 860 4700.62 980 4776.86 151 156.68 30 104.7 444 1478.71 2635 12291.42
40 Feb 2022 191 1320.65 930 5603.13 1078 5688.53 163 160.76 24 105.61 323 1357.9 2709 14236.58
41 Mar 2022 198 1471.08 982 6667.53 1035 6634.39 195 247.33 23 106.13 11 24.31 2444 15150.77
42 Apr 2022 190 1331.17 853 4691.01 1018 6514.46 180 269.67 21 121.2 0 0 2262 13927.51
43 May 2022 219 1323.19 961 5732.22 1074 6171.95 193 246.86 32 126.03 0 0 2479 13600.24
44 June 2022 249 1530 939 6247 1081 7359 218 301 22 107 0 0 2509 15545
45 July 2022 219 1421.32 940 6301.88 1045 7009.31 187 215.33 28 133.18 0 0 2419 15081.02
46 Aug 2022 250 1647.65 1002 6424.4 1046 6549.65 231 240.39 22 117.09 0 0 2551 14979.18
47 Sep 2022 226 1443.21 836 5651.77 908 5742.84 199 185.07 25 126.02 0 0 2194 13148.91
48 Oct 2022 243 1428.16 1077 5708.43 1276 6287.3 209 221 36 189.52 0 0 2841 13834.92
49 Nov 2022 226 1523.04 932 5932.84 1061 6734.93 216 220.38 22 118.82 0 0 2457 14530.01

Aster Medcity Kochi

BIO MEDICAL WASTE MANAGEMENT REPORT


Download Annual BMW Report 2020

Category
Sl No Date Yellow Red Blue Yellow C Sharp Containers Covide 19 Waste
Bags Kgs Bags Kgs Bags Kgs Bags Kgs Qty Weight Qty Weight
1 Jan-18 6277 9140 5826 9061 589 944 152 203        
2 Feb-18 8439 8828 6933 8095 535 972 100 766        
3 Mar-18 8719 9667 7120 9451 573 1153 106 144        
4 Apr-18 7784 9224 6685 9041 589 1124 111 145        
5 May-18 8987 9438 7442 8970 531 1126 99 140        
6 Jun-18 7551 8569 6163 8234 593 1068 99 132        
7 Jul-18 7807 9176 6260 9362 609 1150 107 144        
8 Aug-18 3773 3763 3208 3638 262 493 42 59        
9 Sep-18 6593 8868 5667 8355 522 988 120 177        
10 Oct-18 6763 8218 6233 8223 654 1110 107 154        
11 Nov-18 6380 8098 5536 7721 463 829 95 118        
12 Dec-18 6888 8765 6094 8406 639 1139 96 113        
13 Jan-19 7196 9615 6142 8876 464 921 95 101        
14 Feb-19 6933 9314 5114 8512 400 777 94 108        
15 Mar-19 7478 10053 5866 9135 466 848 101 115        
16 Apr-19 8443 11092 6375 9587 446 601 102 108        
17 May-19 8236 11246 6367 9718 511 848 106 111        
18 June-19 6212 10584 5385 10294 590 1445 104 117        
19 Jul-19 5096 9587 4659 10497 739 1942 118 149        
20 Aug-19 4836 9410 4371 11006 766 1976 112 136        
21 Sep-19 4169 7045 3925 7821 660 1460 104 127.5        
22 Oct-19 5765 9620 5050 10615 793 1756 111 130        
23 nov-19 5691 9272 4885 9830 635 1475 114 143        
24 Dec-19 5678 9118 4827 9880 721 1675 128 161        
25 Jan-20 5912 9295 4758 10025 671 1506 121 152        
26 Feb-20 5584 8570 4799 9541 672 1465 117 151        
27 Mar-20 4537 7388 3933 7809 603 1340 122 162     341 353
28 Apr-20 3708 6865 2759 5756 494 1288 93 148     453 798
29 May-20 4793 7831 3755 7200 578 1366 98 178 13 21.3 634 1143
30 Jun-20 5579 8816 4068 7887 585 1330 113 231 68 153.6 534 858
31 July-20 5300 8544 4651 9129 608 1345 145 232 38 90.8 1181 1620
32 Aug-20 5317 8393 4419 8645 561 1180 140 236 62 125.1 1860 3072
33 Sep-20 5553 8896 4830 9577 444 1098 92 174 65 140.96 3569 5905
34 Oct-20 5457 8794 4564 9267 477 1153 91 206 38 65.54 5276 9857
35 Nov-20 5577 8935 4786 9533 461 1174 136 255 53 105 5645 10556
36 Dec-20 5609 8921 4837 10608 531 1389 141 262 68 125 6786 12250
37 Jan-21 5714 8740 4990 10208 545 1344 131 236 65 120 6645 12022
38 Feb-21 5333 8185 4708 9745 566 1391 108 183 58 112 5491 9306
39 Mar-21 5981 9394 4974 10852 580 1338 125 273 88 157 3698 5872
40 Apr-21 5750 9293 5147 10672 616 1440 128 294 86 153 5304 8918
41 May-21 4157 6116 3390 6830 440 972 108 226 65 114 10762 18382
42 Jun-21 5541 9012 4412 8991 530 1287 85 141 111 178 7820 13333
43 Jul-21 6041 8934 5098 10718 547 1251 101 173 116 198 5570 9242
44 Aug-21 5926 7860 4909 9914 541 1280 135 283 115 196 5442 7881
45 Sept-21 5835 8014 5027 10317 588 1382 137 289 110 159 5300 9045
46 Oct-21 5608 8547 4809 9633 575 1412 122 290 115 193 4580 7491
47 Nov-21 5673 9032 4806 9844 560 1313 146 367 154 238 3987 6038
48 Dec-21 5320 7617 4290 7657 476 1051 119 330 162 217 2445 3697
49 Jan-22 4378 7583 3652 7421 474 1099 119 274 51 70 2207 3711
50 Feb-22 3484 6119 2878 5799 324 743 102 294 110 153 2035 3637
51 Mar-22 5373 7084 4347 7034 471 1037 124 354 111 168 427 619
52 Apr-22 4968 6550 3798 6732 437 994 97 226 132 221 349 468
53 May-22 6037 8552 5028 8908 495 1138 98 180 140 241 359 480
54 Jun-22 6531 8954 5501 8798 495 910 128 223 135 220 672 948
55 Jul-22 7313 9564 6085 9038 590 1010 127 221 121 201 898 1135
56 Aug-22 8052 10486 7544 9780 592 958 116 209 166 261 539 750
57 Sep-22 7856 10115 7602 9384 533 856 110 173 161 250 522 648
58 Oct-22 8865 11978 8526 10534 478 784 93 160 186 320 430 590

Aster RV Bangalore

Bio-Medical Waste Report (Month wise) in kgs

 

  Blue Bags Red bags Yellow bags Containes/Sharps Covid 19 Bags Total
SL No Month Count Weight Count Weight Count Weight Count Weight Count Weight Count Weight
1 Aug-2019 57 302 292 920 371 1004 36 130     756 2356
2 Sept-2019 75 383 350 928 451 1094 38 108     914 2513
3 Oct-2019 54 337 477 991 556 1337 46 75     1133 2740
4 Nov-2019 64 428 346 1258 520 1511 15 38     945 3235
5 Dec-2019 48 424 370 1368 492 1568 16 39     926 3399
6 Jan-2020 49 407 456 1466 548 1660 24 40     1077 3573
7 Feb-2020 55 410 484 2073 765 2224 57 110     1361 4817
8 Mar-2020 17 216 277 1146 480 1317 29 38     803 2716
9 Apr-2020 15 192 211 862 300 1018 9 10     535 2082
10 May-2020 18 162 199 792 327 945 15 37     559 1935
11 Jun-2020 15 102 143 550 527 1613 6 11     691 2276
12 July-2020 22 115 260 892 534 1336 16 47     832 2321
13 Aug-2020 36 378 167 639 493 1368 22 60     718 2445
14 Sept-2020 36 409 306 1134 691 1986 38 72     1071 3601
15 Oct-2020 45 508 515 1873 708 2234 41 65     1309 4680
16 Nov-2020 39 476 448 1579 682 1939 38 73     1207 4068
17 Dec-2020 42 413 375 1702 744 2418 43 74     1204 4607
18 Jan-2021 40 381 334 1708 602 2460 39 53     1015 4068
19 Feb-2021 26 271 303 1355 388 1306 35 39     752 2971
20 Mar-2021 26 246 415 2009 738 2490 43 73     1222 4817
21 Apr-2021 53 336 299 1303 637 2293 28 73     1017 4005
22 May-2021 36 462 451 2027 755 3179 60 161     1302 5828
23 Jun-2021 44 536 418 2224 704 3082 73 121     1239 5963
24 Jul-2021 48 391 422 2297 725 2816 42 67     1237 5571
25 Aug-2021 37 325 485 2248 670 2317 49 76 22 66 1263 5031
26 Sep-2021 32 346 407 2139 635 2383 54 75 20 79 1148 5023
27 Oct-2021 41 432 361 1770 692 2666 62 98     1156 4966
28 Nov-2021 26 297 478 2387 726 2627 45 68     1275 5380
29 Dec-2021 32 387 513 2429 820 3068 61 97 12 40 1438 6022
30 Jan-2022 27 283 395 1923 615 2507 48 84 210 803 1295 5599
31 Feb-2022 42 368 484 2425 786 3047 60 118 184 728 1556 6686
32 Mar-2022 40 364 597 2636 962 3536 53 90 0 0 1652 6627
33 Apr-2022 48 425 580 2686 954 3516 43 73 0 0 1652 6700
34 May-2022 35 349 547 2771 927 3619 44 74 0 0 1553 6813
35 June-2022 37 377.11 583 2708.38 1003 3660.11 46 75.57 0 0 1669 6821.17
36 Jul-2022 41 409.84 560 2712.77 776 2738.36 55 111.84 0 0 1432 5972.81
37 Aug-2022 51 423.5 544 3144.44 903 3690.54 65 166.77 0 0 1563 7425.25
38 Sept-2022 52 414.76 568 2910.75 688 2582.58 63 138.05 0 0 1372 6046.14
39 Oct-2022 45 401.56 504 2292.26 703 2716.24 40 114.79 0 0 1292 5524.85

Aster MIMS Calicut

Bio-Medical Waste Report (Month wise) in kgs

 

  RED LABORATORY YELLOW CYTO TOXIC METAL SHARP GLASS SHARP TOTAL WEIGHT FOOD & PAPER WASTE PLASTIC WASTE TOTAL
SL No Month Count Count Count Count Count Count Weight Count Count Count
1 May-21 10454 566 10657 562 558 3192 25989 7475 1284 8479
2 Jun-21 9830 522 9727 524 544 3064 24211 7114 1132 8246
3 Jul-21 9855 532 9737 515 571 3204 24414 7246 1058 8304
4 Aug-21 9438 532 9384 542 574 3166 23636 7164 964 8128
5 Sept-21 9197 527 9037 529 532 3055 22877 7012 1029 8041
6 Oct-21 9080 527 8942 520 530 3143 22742 7093 937 8030
7 Nov-21 7906 454 7714 466 487 3022 20049 6831 876 7707
8 Dec-21 8161 500 7980 504 521 3101 20767 7073 888 7961
9 Jan-22 8091 483 7979 501 486 3031 20571 7029 870 7899
10 Feb-22 7379 458 7229 455 449 2682 18652 6384 817 7201
11 Mar-22 8159 469 7931 458 485 2866 20368 7057 865 7922
12 Apr-22 7516 406 7377 416 423 2301 18439 6528 695 7223
13 May-22 7551 379 7221 395 405 2346 18546 6596 660 7254
14 Jun-22 7413 358 7181 369 360 2096 17777 6630 746 7254
15 Jul-22 7377 369 7203 355 350 1959 17613 6677 632 7309
16 Aug-22 7309 345 6928 359 352 1849 17142 6767 631 7141
17 Sep-22 7224 338 7154 335 340 1888 17279 6989 848 7837
18 Oct-22 7933 359 7658 357 351 1948 18606 6952 888 7840

Aster Prime Hyderabad

Bio-Medical Waste Report (Month wise) in kgs

 

  Incinerable
Waste Yellow
Autoclavable
Waste Red
Blue
 
White
 
Total
 
SL No Month Weight Weight Weight Weight Weight
1 Jan-20 668 616 46 38 1368
2 Feb-20 648 570 42 33 1293
3 Mar-20 619 588 49 38 1294
4 Apr-20 447 470 38 29 984
5 May-20 544 563 42 26 1175
6 Jun-20 778 698 199 73 1748
7 Jul-20 980 928 180 76 2164
8 Aug-20 1038 914 250 90 2292
9 Sep-20 1010 1190 268 99 2567
10 Oct-20 964 922 248 105 2239
11 Nov-20 1076 1000 368 133 2577
12 Dec-20 1052 988 256 116 2412
13 Jan-21 495 90 31 7 623
14 Feb-21 334 92 31 5.6 462.6
15 Mar-21 312 98 33 5.6 448.6
16 Apr-21 455 92 34 5.1 586.1
17 May-21 521 64 39 5.1 629.1
18 Jun-21 532 68 41 5.1 646.1
19 Jul-21 605 93 38 6.1 742
20 Aug-21 655 91 45 5.6 796.6
21 Sep-21 644 92 40 5.1 781.1
22 Oct-21 644 85 34 5.6 768.6
23 Nov-21 645 92 35 5.6 768.6
24 Dec-21 578 94 37 5.6 714.6
25 Jan-22 660 100 25 21 806
26 Feb-22 548 98 22 18 686
27 Mar-22 538 118 26 22 868
28 Apr-22 530 103 20 20 673
29 May-22 712 102 32 22 868
30 Jun-22 698 100 30 21 849
31 Jul-22 691 119 34 25 869
32 Aug-22 712 111 31 24 878
33 Sep-22 700 111 31 24 866
34 Oct-22 723 114 31 25 893
35 Nov-22         0
36 Dec-22         0

Aster Aadhar Kolhapur

Bio-Medical Waste Report (Month wise) in kgs

 

  YELLOW
Waste Yellow
RED
Waste Red
BLUE
 
NEEDLES
 
TOTAL
 
COVID
 
SL No Month Weight Weight Weight Weight Weight Weight
1 Jan-22 336 406 30 30 802 3667
2 Feb-22 297 373 33 30 733 3153
3 Mar-22 344 417 27 40 828 368
4 Apr-22 342 383 24 30 779 0
5 May-22 331 401 32 45 809 0
6 Jun-22 422 335 35 30 822 0
7 Jul-22 425 310 32 48 815 379
8 Aug-22 461 355 38 35 889 587
9 Sept-22 394 311 34 38 777 0
10 Oct-22 407 320 30 42 799 0
11 Dec-22 395 309 26 35 765 0

Ramesh Hospitals Guntur Branch

Bio-Medical Waste Report (Month wise) in kgs

 

  Incinerable
Waste Yellow
Autoclavable
Waste Red
Blue
 
White
 
Total
 
SL No Month Weight Weight Weight Weight Weight
1 Jan-21 1843.45 1684.6 267.4 61 3856.45
2 Feb-21 1748.04 1699.72 187.98 60.84 3696.58
3 Mar-21 1545 1653.5 395.6 213.4 3807.5
4 Apr-21 1804.6 1997.3 254 98.3 4154.2
5 May-21 2039.2 2434.6 349.7 103.1 4926.6
6 Jun-21 2257 2894 538.5 141.9 5831.4
7 Jul-21 2199 2827.5 577.5 169.9 5773.9
8 Aug-21 2364.4 2686.7 392 109 5552.1
9 Sep-21 2055.9 2500.7 315.8 76.9 4949.3
10 Oct-21 1855.5 2498.5 290.5 71.5 4716
11 Nov-21 1789.37 2243.31 265.23 76.45 4374.36
12 Dec-21 1870.58 2403 234.99 45.59 4554.16
13 Jan-22 1414.4 1793.4 249.6 31.8 3489.2
14 Feb-22 1251.2 1631.4 188.5 26.5 3097.8
15 Mar-22 1998.4 2217.5 293.7 30.2 4539.8
16 Apr-22 1554.5 1869.2 296.9 44.7 3765.3
17 May-22 1477.49 1734.53 310.9 60.7 3583.62
18 Jun-22 1445.94 1687.97 286.4 44 3464.31
19 Jul-22 1237.6 1197.1 242.7 46.9 2724.3
20 Aug-22 1169.7 1198.5 239.3 32.4 2639.9
21 Sep-22 1218.5 1214.2 250.4 26.7 2709.8
22 Oct-22 1373.3 1538.8 331.5 56 3299.6

Ramesh Hospitals MG Road Vijayawada

Bio-Medical Waste Report (Month wise) in kgs

 

  Incinerable
Waste Yellow
Autoclavable
Waste Red
White
 
Blue
 
Total
 
SL No Month Weight Weight Weight Weight Weight
1 Jan-22 359.2 289.1 20 52.8 721.1
2 Feb-22 332.8 301.6 22.2 61.6 718.2
3 Mar-22 299.9 322.5 21.3 70.1 713.8
4 Apr-22 320 306.2 20.6 65.6 712.4
5 May-22 350.9 326.1 19.6 70.5 767.1
6 Jun-22 356.8 322.7 20.2 72.6 772.3
7 Jul-22 355.4 317.2 22.8 65.6 761
8 Aug-22 326.7 304.7 21.6 61.4 714.4
9 Sep-22 341.8 332.8 20.7 72.7 768
10 Oct-22 356.2 331 21.6 73 781.6

Ramesh Hospitals Ongole

Bio-Medical Waste Report (Month wise) in kgs

 

    Blue Bags Red Bags Yellow Bags Containes/Sharps Cytotoxic Yellow Bags Covid19 Bags Total
SL No Month Weight Weight Weight Weight Weight Weight Weight
1 Jan-2020 450 580 1200 45 8 0 2283
2 Feb-2020 435 560 1140 40 0 0 2175
3 Mar-2020 435 560 1200 33 0 0 2228
4 Apr-2020 420 500 1185 43 9 0 2157
5 May-2020 390 540 1155 35 4 0 2124
6 Jun-2020 360 560 1080 43 0 0 2043
7 Jul-2020 405 555 1185 40 10 0 2195
8 Aug-2020 360 540 1170 40 0 0 2110
9 Sep-2020 390 570 1185 43 3 0 2191
10 Oct-2020 405 600 1230 40 0 0 2275
11 Nov-2020 420 580 1200 42 3 0 2245
12 Dec-2020 435 590 1260 40 5 0 2330
13 Jan-2021 435 590 1770 40 8 1200 4043
14 Feb-2021 450 585 1755 37.5 0 1170 3997.5
15 Mar-2021 435 600 1800 40 0 1230 4105
16 Apr-2021 420 570 1710 38.5 8 1200 3946.5
17 May-2021 360 540 1620 37.5 4 1260 3821.5
18 Jun-2021 390 530 1590 40 0 1320 3870
19 Jul-2021 405 500 1500 35 8 1230 3678
20 Aug-2021 390 540 1620 37.5 0 1200 3787.5
21 Sep-2021 375 560 1680 40 4 0 2659
22 Oct-2021 390 550 1650 37.5 0 0 2627.5
23 Nov-2021 405 560 1680 35 4 0 2684
24 Dec-2021 420 570 1710 32.5 8 0 2740.5
25 Jan-2022 450 590 1260 45 0 0 2345
26 Feb-2022 435 580 1200 40 8 0 2255
27 Mar-2022 435 600 1230 37.5 0 0 2257.5
28 Apr-2022 390 570 1185 37.5 4 0 2212.5
29 May-2022 420 540 1170 32.5 0 0 2102.5
30 Jun-2022 360 530 1185 35 12 0 2155
31 Jul-2022 405 560 1080 37.5 0 0 2037.5
32 Aug-2022 360 540 1155 37.5 4 0 2122.5
33 Sep-2022 390 500 1185 35 0 0 2110
34 Oct-2022 405 560 1200 37.5 8 0 2202.5
35 Nov-2022 0 0 0 0 0 0 0
36 Dec-2022 0 0 0 0 0 0 0

Ramesh Hospitals Main Branch Vijayawada

Bio-Medical Waste Report (Month wise) in kgs

 

  Incinerable
Waste Yellow
Autoclavable
Waste Red
White
 
Blue
 
Total
 
SL No Month Weight Weight Weight Weight Weight
1 Jan-2021 491.1 750.2 63.4 75.1 1379.9
2 Feb-2021 557 781.5 61.8 71.8 1472.1
3 Mar-2021 588.8 854.8 65.4 79.4 1588.4
4 Apr-2021 489.6 736.6 60.1 69.4 1355.7
5 May-2021 525.4 760.3 68.5 77.9 1432.1
6 Jun-2021 537.9 786.7 66.9 76.6 1468.1
7 Jul-2021 541.2 850.7 81 85.8 1558.7
8 Aug-2021 578 795.9 69.3 73.8 1517
9 Sep-2021 563.1 710.1 70.1 78.3 1421.6
10 Oct-2021 580.1 839.8 74.6 86 1580.5
11 Nov-2021 557.7 827.3 73.3 83.2 1541.5
12 Dec-2021 546.7 809 72.3 82.7 1510.7
13 Jan-2022 492.6 745.7 72.6 80.2 1391.1
14 Feb-2022 562.2 738.5 70.5 79.2 1450.4
15 Mar-2022 572.1 838.4 75.5 84.8 1570.8
16 Apr-2022 504 780.8 69.3 81.4 1435.5
17 May-2022 499.6 810.3 74.3 84.4 1468.6
18 Jun-2022 514 805.7 72.6 80 1472.3
19 Jul-2022 567.5 830.7 74.3 93.2 1565.7
20 Aug-2022 557.8 868.7 77 84.7 1588.2
21 Sep-2022 712 992.4 85.6 175.6 1965.6
22 Oct-2022 583.7 870.3 75.4 133.5 1662.9